UltemŽ Rods

Ultem Discs

UltemŽ Sheets

Other Plastic Rods, Tubes and Sheets

Carbon Fiber

 Noryl

Peek

PES

Polyimide

Polysulfone

PPS

Sintimid

Torlon

TPX

Tapes - Skived, Rolls

Turcite

Tygon Tubing

Composite Laminate Tubes and Rods

Stainless Steel Sheets, Rods, Bars and Tubes

Contact Kmac Plastics

Domestic Selling Policy

Hoses

Goods and services provided by K-mac Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).

Square Watermelon Growing Cases

Plugs and Tube Caps

Felt Discs, Strips, Sheets

U Channels

Machine Screws

 

Precision Extension Springs - Black Oxide Finish, Hook Ends

Stress relieved through heat treating, load test verified, durable and rust resistant.

Steel Music Wire Precision Extension Springs, 6 Pkg.

Order Springs Online - Click Here

Stock # Wire Diameter Spring OD Overall Length Load-Lbs Deflection @ Load Spring Rate Lbs IN  Price/Pkg. 6 Pcs
Spring-425 .016" .125" 1.00" 1.83 1.00 1.63 $21.10
Spring-470 .020" .125" 2.00" 2.89 1.00 2.39 $21.10
Spring-428 .022" .187" 1.00" 2.45 1.00 2.40 $12.48
Spring-473 .022" .187" 2.00" 2.75 2.50 1.02 $21.10
Spring-431 .026" .250" 1.00" 2.82 1.00 2.52 $19.06
Spring-446 .026" .250" 1.375" 2.69 1.63 1.60 $21.10
Spring-476 .026" .250" 2.00" 3.31 3.00 0.98 $20.10
Spring-452 .031" .250" 1.50" 7.77 2.00 3.57 $19.06
Spring-490 .031" .250" 2.50" 5.00 2.50 6.88 $21.10
Spring-455 .031" .375" 1.50" 3.33 2.50 1.19 $21.10
Spring-434 .037" .250" 1.00" 8.89 0.50 17.70 $19.06
Spring-461 .037" .250" 1.75" 11.07 1.25 8.15 $21.10
Spring-505 .037" .250" 3.00" 9.06 2.00 4.16 $21.10
Spring-458 .037" .375" 1.50" 6.59 2.00 3.14 $19.06
Spring-437 .041" .375" 1.00" 6.83 0.50 12.70 $20.10
Spring-464 .041" .375" 1.75" 7.71 1.75 4.27 $21.10
Spring-493 .041" .375" 2.50" 9.85 3.50 2.46 $20.10
Spring-467 .041" .500" 1.75" 6.80 3.00 2.03 $19.06
Spring-440 .045" .375" 1.00" 9.35 0.50 18.20 $19.06
Spring-507 .045" .375" 3.00" 10.11 3.00 3.16 $19.06
Spring-497 .045" .500" 2.50" 9.67 3.00 1.79 $19.06
Spring-443 .055" .375" 1.25" 18.41 0.50 30.59 $19.06
Spring-484 .055" .375" 2.25" 20.15 1.25 13.33 $19.06
Spring-519 .055" .375" 4.50" 20.53 3.00 5.84 $21.10
Spring-520 .055" .375" 4.50" 20.53 3.00 5.84 $21.10
Spring-487 .055" .500" 2.25" 13.56 2.25 5.53 $17.32
Spring-523 .055" .500" 4.50" 13.70 5.25 2.36 $27.36
Spring-449 .063" .500" 1.375" 16.97 0.63 24.67 $14.42
Spring-500 .063" .500" 2.50" 23.33 2.00 10.63 $14.42
Spring-529 .063" .500" 5.00" 19.60 4.00 4.37 $27.36
Spring-510 .063" .625" 3.00" 16.19 3.50 4.28 $11.48
Spring-479 .069" .625" 2.00" 22.66 1.50 13.56 $7.64
Spring-513 .069" .625" 3.00" 21.43 3.00 6.63 $11.48
Spring-526 .069" .625" 4.50" 19.20 4.50 4.36 $17.16
Spring-481 .075" .750" 2.00" 24.38 1.50 15.22 $14.00
Spring-516 .075" .750" 3.00" 19.96 3.00 6.36 $13.68
Spring-534 .075" .750" 5.00" 21.60 8.00 3.23 $19.06

 

 

 

 

 

 

Site Meter

 

Threaded Rods

Threaded Rods

Springs

Springs

Balls

Carriage Bolts

Dowel Pins

Eyebolts

Lag Bolts

Self Drilling Screws

Spring Pins

Drill Bits

Set Screws

Taper Pins

Wood Screws

Sheet Metal Screws

Tapping Screws

K-Mac Plastics  3821 Clay Ave. SW, Wyoming, MI  49548   Contact Kmac Plastics

Domestic Selling Policy  Privacy

Abs Rods

Acetal POM Tubes

Acrylic Sheets

 Polycarbonate Sheets

Circuit Breakers Polyester Sheets Texas Longhorns

Nylon Tubing

Noryl Rods Santoprene Tubes Pbt Rods Uhmw Rods and Tubes Pinewood Derby Cars