Ultem® Rods

Ultem Discs

Ultem® Sheets

Other Plastic Rods, Tubes and Sheets

Carbon Fiber

 Noryl

Peek

PES

Polyimide

Polysulfone

PPS

Sintimid

Torlon

TPX

Tapes - Skived, Rolls

Turcite

Tygon Tubing

Composite Laminate Tubes and Rods

Stainless Steel Sheets, Rods, Bars and Tubes

Contact Kmac Plastics

Domestic Selling Policy

Hoses

Goods and services provided by K-mac Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).

Square Watermelon Growing Cases

Plugs and Tube Caps

Felt Discs, Strips, Sheets

U Channels

Machine Screws

 

Tapered Tube Caps and Plugs

 

tapered tube caps plugs

Material LDPE

MIL-C-5501/7 (MIL-C-52078)  NAS-834

Operating Temperature: -90º F to 300º F

Can Be used as a cap or a plug.

 

Tapered Caps

 

Stock # Fits Tube OD Size Inch Dimension A Inch Dimension B Inch Dimension C Inch Dimension D Inch Dimension E Inch Dimension F Inch Color Carton Qty  Carton Price Ea Purchase Carton Mini Pak Qty  Mini Pak Price Ea Purchase Mini Pak
Cap-435 0.250 0.330 0.396 0.267 0.333 0.380 0.530 Red 5000 $249.00 Buy Now 1000 $112.20 Buy Now
Cap-426 0.250 0.361 0.427 0.298 0.365 0.380 0.560 Red 5000 $249.00 Buy Now 1000 $112.20 Buy Now
Cap-282 0.250 0.330 0.396 0.267 0.333 0.380 0.530 Green 5000 $495.00 Buy Now - - -
Cap-247 0.250 0.361 0.427 0.298 0.365 0.380 0.560 Green 5000 $501.00 Buy Now - - -
Cap-437 0.312 0.390 0.456 0.327 0.394 0.380 0.590 Red 5000 $250.50 Buy Now 1000 $112.80 Buy Now
Cap-444 0.312 0.390 0.456 0.327 0.394 0.380 0.590 Green 5000 $501.00 Buy Now  -  - -
Cap-416 0.312 0.419 0.485 0.356 0.422 0.380 0.630 Red 5000 $255.00 Buy Now 1000 $115.20 Buy Now
Cap-277 0.312 0.419 0.485 0.356 0.422 0.380 0.630 Green 5000 $507.00 Buy Now  -  - -
Cap-414 0.375 0.447 0.513 0.385 0.451 0.380 0.660 Red 5000 $256.50 Buy Now 1000 $115.20 Buy Now
Cap-434 0.375 0.471 0.547 0.409 0.485 0.380 0.660 Red 5000 $264.00 Buy Now 1000 $118.20 Buy Now
Cap-410 0.375 0.500 0.576 0.440 0.516 0.440 0.720 Red 5000 $265.50 Buy Now 1000 $118.50 Buy Now
Cap-869 0.375 0.447 0.513 0.385 0.451 0.380 0.660 Green 5000 $510.00 Buy Now - - -
Cap-870 0.375 0.471 0.547 0.409 0.485 0.380 0.660 Green 5000 $522.00 Buy Now - - -
Cap-408 0.437 0.532 0.608 0.468 0.545 0.440 0.750 Red 5000 $271.50 Buy Now 1000 $122.40 Buy Now
Cap-409 0.437 0.533 0.562 0.477 0.506 0.220 0.680 Green 5000 $264.00 Buy Now 1000 $118.50 Buy Now
Cap-411 0.437 0.532 0.608 0.468 0.545 0.440 0.750 Green 5000 $541.50 Buy Now - - -
Cap-412 0.437 0.554 0.612 0.490 0.551 0.310 0.750 Red 5000 $273.00 Buy Now 1000 $123.30 Buy Now
Cap-413 0.437 0.550 0.631 0.487 0.568 0.470 0.750 Red 5000 $286.50 Buy Now 1000 $128.10 Buy Now
Cap-425 0.437 0.550 0.631 0.487 0.568 0.470 0.750 Green 5000 $567.00 Buy Now -  - -
Cap-011 0.437 0.500 0.576 0.440 0.516 0.440 0.720 Green 5000 $526.50 Buy Now - - -
Cap-415 0.500 0.580 0.667 0.518 0.605 0.500 0.810 Red 5000 $288.00 Buy Now 1000 $129.30 Buy Now
Cap-406 0.500 0.580 0.667 0.518 0.605 0.500 0.810 Green 5000 $570.00 Buy Now - - -
Cap-417 0.500 0.610 0.695 0.549 0.634 0.500 0.840 Red 5000 $295.50 Buy Now 1000 $132.90 Buy Now
Cap-418 0.500 0.610 0.695 0.549 0.634 0.500 0.840 Green 5000 $570.00 Buy Now - - -
Cap-419 0.500 0.640 0.727 0.578 0.664 0.500 0.840 Red 5000 $301.50 Buy Now 1000 $135.30 Buy Now
Cap-420 0.500 0.640 0.727 0.578 0.664 0.500 0.840 Green 5000 $600.00 Buy Now -  - -
Cap-421 0.500 0.669 0.694 0.613 0.638 0.190 0.750 Red 5000 $303.00 Buy Now 1000 $135.90 Buy Now
Cap-422 0.500 0.675 0.755 0.613 0.693 0.500 0.880 Red 5000 $310.50 Buy Now - - -
Cap-423 0.500 0.675 0.755 0.613 0.693 0.500 0.880 Green 5000 $616.50 Buy Now - - -
Cap-424 0.625 0.690 0.788 0.628 0.726 0.560 0.940 Red 5000 $315.00 Buy Now 1000 $141.60 Buy Now
Cap-454 0.625 0.690 0.788 0.628 0.726 0.560 0.940 Green 5000 $628.50 Buy Now -  - -
Cap-485 0.625 0.740 0.765 0.678 0.703 0.190 0.880 Red 5000 $325.50 Buy Now 1000 $146.10 Buy Now
Cap-436 0.625 0.725 0.823 0.663 0.761 0.560 0.970 Red 5000 $327.00 Buy Now 1000 $147.30 Buy Now
Cap-468 0.625 0.725 0.823 0.663 0.761 0.560 0.970 Green 5000 $651.00 Buy Now -  - -
Cap-469 0.625 0.750 0.848 0.687 0.785 0.560 1.000 Red 5000 $339.00 Buy Now 1000 $152.10 Buy Now
Cap-470 0.625 0.750 0.848 0.687 0.785 0.560 1.000 Green 5000 $675.00 Buy Now -  - -
Cap-471 0.625 0.748 0.848 0.687 0.775 0.390 1.020 Red 5000 $315.00 Buy Now 1000 $141.60 Buy Now
Cap-472 0.625 0.802 0.911 0.740 0.849 0.630 1.060 Red 5000 $358.50 Buy Now 1000 $161.10 Buy Now
Cap-473 0.625 0.802 0.911 0.740 0.849 0.630 1.060 Green 5000 $715.50 Buy Now -  - -
Cap-474 0.750 0.815 0.930 0.753 0.868 0.630 1.090 Red 5000 $400.50 Buy Now 1000 $180.00 Buy Now
Cap-486 0.750 0.815 0.930 0.753 0.868 0.630 1.090 Green 5000 $715.50 Buy Now -  - -
Cap-476 0.750 0.837 0.890 0.757 0.810 0.630 1.090 Red 5000 $258.00 Buy Now 1000 $116.10 Buy Now
Cap-466 0.750 0.866 0.975 0.803 0.912 0.630 1.130 Red 5000 $405.00 Buy Now 1000 $181.80 Buy Now
Cap-478 0.750 0.866 0.975 0.803 0.912 0.630 1.130 Green 5000 $807.00 Buy Now -  - -
Cap-479 0.750 0.915 1.040 0.855 0.980 0.690 1.160 Red 5000 $435.00 Buy Now 1000 $195.90 Buy Now
Cap-480 0.750 0.915 1.040 0.855 0.980 0.690 1.160 Green 5000 $870.00 Buy Now -  - -
Cap-475 0.750 0.836 1.305 0.777 1.247 1.060 1.430 Red 2500 $258.00 Buy Now 500 $116.10 Buy Now
Cap-428 0.875 0.173 0.240 0.111 0.177 0.380 0.380 Red 5000 $235.50 Buy Now 1000 $105.30 Buy Now
Cap-429 0.875 0.184 0.255 0.113 0.172 0.380 0.380 Red 5000 $235.50 Buy Now 1000 $105.30 Buy Now
Cap-481 0.875 0.960 1.047 0.900 0.987 0.500 1.190 Red 5000 $489.00 Buy Now 1000 $219.60 Buy Now
Cap-447 0.875 0.964 1.090 0.901 1.027 0.750 1.250 Red 2500 $243.00 Buy Now 500 $109.20 Buy Now
Cap-448 0.875 0.964 1.090 0.901 1.027 0.750 1.250 Green 2500 $483.75 Buy Now -  - -
Cap-449 0.875 0.995 1.145 0.933 1.083 0.750 1.310 Red 2500 $245.25 Buy Now 500 $110.40 Buy Now
Cap-450 0.875 0.995 1.145 0.933 1.083 0.750 1.310 Green 2500 $489.00 Buy Now -  - -
Cap-062 0.875 0.173 0.240 0.111 0.177 0.380 0.380 Green 5000 $466.50 Buy Now -  - -
Cap-868 0.875 0.184 0.255 0.113 0.172 0.380 0.380 Green 5000 $466.50 Buy Now -  - -
Cap-451 1.000 1.094 1.215 1.031 1.152 0.750 1.140 Red 2500 $246.00 Buy Now 500 $111.30 Buy Now
Cap-452 1.000 1.175 1.284 1.113 1.222 0.630 1.440 Red 2500 $258.00 Buy Now 500 $116.10 Buy Now
Cap-453 1.000 1.094 1.215 1.031 1.152 0.750 1.140 Green 2500 $490.50 Buy Now -  - -
Cap-465 1.000 1.175 1.284 1.113 1.222 0.630 1.440 Green 2500 $514.50 Buy Now -  - -
Cap-455 1.000 1.140 1.420 1.085 1.358 0.810 1.560 Red 2500 $600.00 Buy Now 500 $270.00 Buy Now
Cap-482 1.125 1.224 1.355 1.161 1.292 0.750 1.500 Red 5000 $268.50 Buy Now 1000 $120.90 Buy Now
Cap-483 1.125 1.224 1.355 1.161 1.292 0.750 1.500 Green 5000 $514.50 Buy Now -  - -
Cap-484 1.125 1.285 1.346 1.227 1.288 0.380 1.470 Red 5000 $573.00 Buy Now 1000 $258.00 Buy Now
Cap-446 1.125 1.235 1.360 1.173 1.298 0.810 1.500 Red 2500 $277.50 Buy Now 500 $124.80 Buy Now
Cap-457 1.125 1.235 1.360 1.173 1.298 0.810 1.500 Green 2500 $553.50 Buy Now -  - -
Cap-458 1.125 1.239 1.507 1.169 1.437 0.750 1.630 Red 2500 $318.00 Buy Now 500 $143.10 Buy Now
Cap-459 1.125 1.312 1.465 1.249 1.402 0.880 1.630 Red 2500 $309.00 Buy Now 500 $139.20 Buy Now
Cap-460 1.125 1.312 1.465 1.249 1.402 0.880 1.630 Green 2500 $616.50 Buy Now -  - -
Cap-463 1.125 1.239 1.507 1.169 1.437 0.880 1.750 Red 1000 $128.10 Buy Now 200 $58.20 Buy Now
Cap-464 1.125 1.239 1.507 1.169 1.437 0.880 1.750 Green 1000 $255.90 Buy Now -  - -
Cap-386 1.250 1.395 1.465 1.345 1.405 0.390 1.590 Red 1000 $123.60 Buy Now 200 $56.10 Buy Now
Cap-461 1.375 1.513 1.600 1.451 1.537 0.500 1.750 Red 2500 $329.25 Buy Now -  - -
Cap-326 1.375 1.440 1.895 1.378 1.833 1.280 2.060 Red 1000 $170.10 Buy Now 200 $76.50 Buy Now
Cap-407 1.375 1.560 1.682 1.498 1.620 0.750 1.880 Red 1000 $137.40 Buy Now 200 $62.10 Buy Now
Cap-347 1.375 1.560 1.682 1.498 1.620 0.750 1.880 Green 1000 $274.20 Buy Now -  - -
Cap-348 1.500 1.630 1.750 1.568 1.688 0.750 2.000 Red 1000 $156.60 Buy Now 200 $70.80 Buy Now
Cap-349 1.500 1.630 1.750 1.568 1.688 0.750 2.000 Green 1000 $312.30 Buy Now -  - -
Cap-350 1.625 1.738 2.163 1.668 2.093 1.180 2.310 Green 1000 $229.20 Buy Now 200 $103.50 Buy Now
Cap-351 1.625 1.750 1.880 1.688 1.818 0.750 2.000 Red 1000 $156.60 Buy Now 200 $70.80 Buy Now
Cap-352 1.625 1.750 1.880 1.688 1.818 0.750 2.000 Green 1000 $312.30 Buy Now -  - -
Cap-364 1.625 1.780 1.950 1.718 1.888 1.000 2.130 Red 1000 $178.20 Buy Now 200 $80.70 Buy Now
Cap-354 1.625 1.780 1.950 1.718 1.888 1.000 2.130 Green 1000 $355.50 Buy Now -  - -
Cap-356 1.625 1.781 1.805 1.722 1.746 0.380 2.000 Red 1000 $182.40 Buy Now 200 $82.20 Buy Now
Cap-462 1.750 1.900 2.076 1.837 2.013 1.000 2.250 Red 1000 $191.40 Buy Now 200 $86.40 Buy Now
Cap-357 1.750 1.844 2.000 1.781 1.938 1.000 2.130 Red 1000 $191.40 Buy Now 200 $86.40 Buy Now
Cap-358 1.750 1.935 2.310 1.875 2.255 0.850 2.470 Red 1000 $236.40 Buy Now 200 $106.80 Buy Now
Cap-345 1.875 2.015 2.147 1.953 2.085 0.750 2.310 Red 1000 $246.30 Buy Now 200 $111.30 Buy Now
Cap-359 1.875 1.975 2.132 1.913 2.070 1.000 2.250 Red 1000 $227.10 Buy Now 200 $102.60 Buy Now
Cap-456 2.000 2.125 2.406 2.063 2.344 1.000 2.530 Red 5000 $280.50 Buy Now 1000 $126.60 Buy Now
Cap-363 2.000 2.136 2.243 2.005 2.181 1.000 2.560 Red 1000 $280.50 Buy Now 200 $126.60 Buy Now
Cap-335 2.000 2.067 2.243 2.005 2.181 1.000 2.440 Red 1000 $272.70 Buy Now 200 $123.00 Buy Now
Cap-360 2.125 2.230 2.260 2.168 2.198 0.500 2.500 Red 1000 $255.30 Buy Now 200 $115.20 Buy Now
Cap-333 2.125 2.298 2.464 2.235 2.401 1.000 2.630 Red 500 $144.75 Buy Now 100 $65.40 Buy Now
Cap-353 2.125 2.298 2.464 2.235 2.401 1.000 2.630 Red 500 $164.85 Buy Now 100 $74.70 Buy Now
Cap-477 2.250 2.395 2.602 2.333 2.540 1.030 2.810 Red 500 $150.15 Buy Now 100 $68.10 Buy Now
Cap-361 2.375 2.480 2.644 2.418 2.582 0.630 2.780 Red 1000 $322.20 Buy Now 200 $145.20 Buy Now
Cap-327 2.375 2.457 2.750 2.395 2.688 1.000 2.880 Red 500 $181.35 Buy Now 100 $81.90 Buy Now
Cap-328 2.500 2.641 2.790 2.579 2.728 0.750 2.940 Red 500 $185.10 Buy Now 100 $83.70 Buy Now
Cap-362 2.625 2.555 2.690 2.793 2.628 0.630 2.880 Red 1000 $354.60 Buy Now 200 $159.60 Buy Now
Cap-329 2.625 2.760 2.990 2.685 2.947 1.000 3.130 Red 500 $189.60 Buy Now 100 $85.50 Buy Now
Cap-330 2.750 2.849 2.980 2.787 2.918 0.750 3.250 Red 500 $205.80 Buy Now 100 $93.00 Buy Now
Cap-331 2.875 2.975 3.103 2.915 3.041 0.750 3.340 Red 500 $205.80 Buy Now 100 $93.00 Buy Now
Cap-332 2.875 2.982 3.245 2.912 3.175 1.000 3.380 Red 500 $226.50 Buy Now 100 $102.30 Buy Now
Cap-344 3.000 3.090 3.370 3.020 3.300 1.000 3.500 Red 500 $237.90 Buy Now 100 $106.20 Buy Now
Cap-325 3.125 3.270 3.562 3.200 3.492 1.130 3.690 Red 250 $144.09 Buy Now 50 $65.10 Buy Now
Cap-336 3.125 3.325 3.457 3.245 3.377 0.750 3.630 Red 250 $123.60 Buy Now 50 $56.40 Buy Now
Cap-334 3.250 3.470 3.600 3.410 3.540 0.750 3.880 Red 250 $328.95 Buy Now 50 $148.50 Buy Now
Cap-337 3.250 3.550 3.730 3.480 3.660 1.000 4.000 Red 250 $168.69 Buy Now 50 $76.20 Buy Now
Cap-338 3.500 3.680 3.800 3.610 3.730 0.750 4.000 Red 250 $174.45 Buy Now 50 $79.20 Buy Now
Cap-339 3.500 3.790 3.920 3.710 3.840 0.750 4.120 Red 250 $185.04 Buy Now 50 $83.70 Buy Now
Cap-340 3.750 3.930 4.070 3.860 4.000 0.750 4.380 Red 250 $194.85 Buy Now 50 $88.20 Buy Now
Cap-341 3.750 4.020 4.140 3.940 4.070 0.750 4.530 Red 250 $205.14 Buy Now 50 $93.00 Buy Now
Cap-342 4.000 4.090 4.320 4.010 4.240 1.250 4.620 Red 250 $225.60 Buy Now 50 $102.00 Buy Now
Cap-343 4.125 4.270 4.430 4.180 4.340 0.880 4.880 Red 250 $256.59 Buy Now 50 $116.10 Buy Now
Cap-373 4.250 4.370 4.620 4.290 4.540 1.000 5.000 Red 250 $264.99 Buy Now 50 $119.70 Buy Now
Cap-404 4.500 4.640 4.850 4.570 4.780 0.880 5.250 Red 250 $277.20 Buy Now 50 $125.40 Buy Now
Cap-387 4.500 4.790 4.970 4.710 4.890 1.000 5.380 Red 250 $281.40 Buy Now 50 $128.40 Buy Now
Cap-388 4.750 4.910 5.090 4.830 5.010 1.000 5.500 Red 250 $284.94 Buy Now 50 $128.40 Buy Now
Cap-389 4.750 4.990 5.200 4.920 5.100 1.000 5.630 Red 250 $287.04 Buy Now 50 $129.60 Buy Now
Cap-369 5.000 5.180 5.360 5.110 5.290 1.000 5.880 Red 250 $296.94 Buy Now 50 $134.40 Buy Now
Cap-390 5.125 5.330 5.490 5.210 5.370 0.880 5.880 Red 250 $307.44 Buy Now 50 $138.90 Buy Now
Cap-391 5.250 5.470 5.620 5.390 5.540 1.000 6.130 Red 250 $317.85 Buy Now 50 $143.40 Buy Now
Cap-393 5.250 5.570 5.750 5.490 5.670 1.000 6.190 Red 5000 $338.19 Buy Now 1000 $152.70 Buy Now
Cap-405 5.500 5.700 5.870 5.610 5.790 0.980 6.250 Red 250 $410.19 Buy Now 50 $185.10 Buy Now
Cap-395 5.750 6.010 6.180 5.920 6.100 1.000 6.620 Red 5000 $471.39 Buy Now 1000 $212.70 Buy Now
Cap-355 6.000 6.180 6.350 6.090 6.260 1.000 6.750 Red 100 $204.72 Buy Now 20 $92.70 Buy Now
Cap-392 6.250 6.400 6.560 6.330 6.490 0.870 6.940 Red 100 $213.06 Buy Now 20 $96.00 Buy Now
Cap-385 6.500 6.610 6.710 6.530 6.630 1.500 7.190 Red 100 $253.89 Buy Now 20 $114.60 Buy Now
Cap-397 6.750 6.880 7.030 6.800 6.950 0.500 7.670 Red 100 $301.50 Buy Now 20 $136.20 Buy Now
Cap-399 6.750 7.050 7.120 6.970 7.060 1.000 7.630 Red 100 $270.33 Buy Now 20 $122.10 Buy Now
Cap-400 7.250 7.340 7.650 7.260 7.560 1.000 7.940 Red 100 $286.74 Buy Now 20 $129.60 Buy Now
Cap-401 7.750 7.660 7.580 7.760 1.000 8.120 7.940 Red 100 $319.50 Buy Now 20 $144.30 Buy Now
Cap-402 7.750 7.970 8.140 7.880 8.050 1.000 8.380 Red 100 $532.26 Buy Now 20 $159.00 Buy Now
Cap-398 8.000 8.150 8.350 8.050 8.250 1.380 8.750 Red 50 $178.56 Buy Now 10 $80.70 Buy Now
Cap-403 8.250 8.400 8.600 8.300 8.500 1.380 9.000 Red 50 $184.32 Buy Now 10 $83.40 Buy Now
Cap-375 8.500 8.670 8.730 8.550 8.600 1.500 9.130 Red 50 $196.56 Buy Now 10 $89.10 Buy Now
Cap-396 8.750 9.060 9.360 8.890 9.240 1.750 9.860 Red 50 $210.78 Buy Now 10 $95.10 Buy Now
Cap-394 10.500 10.790 11.100 10.620 10.910 1.750 11.600 Red 40 $208.56 Buy Now 8 $94.20 Buy Now
Cap-366 10.500 11.110 11.460 10.780 11.370 2.000 11.960 Red 40 $223.26 Buy Now 6 $100.80 Buy Now
Cap-367 12.250 12.790 13.140 12.480 12.920 2.000 13.640 Red 30 $227.25 Buy Now 6 $102.90 Buy Now
Cap-368 12.250 13.250 13.600 12.960 13.180 2.000 14.100 Red 30 $234.00 Buy Now 6 $105.90 Buy Now


Note:  Shipping charges will apply to all orders, and will vary depending on Customer ship to location, pricing does not reflect shipping charges

Site Meter

 

 

 

 

 

 

Threaded Rods

Threaded Rods

Springs

Springs

Balls

Carriage Bolts

Dowel Pins

Eyebolts

Lag Bolts

Self Drilling Screws

Spring Pins

Drill Bits

Set Screws

Taper Pins

Wood Screws

Sheet Metal Screws

Tapping Screws

K-Mac Plastics  3821 Clay Ave. SW, Wyoming, MI  49548   Contact Kmac Plastics

Domestic Selling Policy  Privacy

Abs Rods

Acetal POM Tubes

Acrylic Sheets

 Polycarbonate Sheets

Circuit Breakers Polyester Sheets Texas Longhorns

Nylon Tubing

Noryl Rods Santoprene Tubes Pbt Rods Uhmw Rods and Tubes Pinewood Derby Cars